Skip to product information
Segway Fugleman UT10Valve Assembly Short
Sale price
$2.00
Regular price
$2.50
Taxes calculated at checkout
Diagram
Steel Rim-american Standard
UT10 (U1)
Segway part number
T03100001001
Callout
7
Per assembly
4
Also on other Segway diagrams
- UT10 (U1)Aluminum Rim-american Standard7
Pickup currently not available
-
Ships across Canada
Costs shown at checkout
-
Returns and refunds
See the policy -
Genuine Segway OEM
Matched by part number
Steel Rim-american Standard parts
17 parts. Numbers match the callouts on Segway's diagram; this part is callout 7.
| # | Part | Part Number | Qty |
|---|---|---|---|
| 1 | Front Tire 27x9.00-14 Epa P350 74G | T08122000071 | 2 |
| 1 | Front Tire 27x9.00R14 Epa CU17 74G | T08121000071 | 2 |
| 2 | T08000013001 | 141 | |
| 3 | Hub Nut-black | T08000016002 | 16 |
| 4 | Cotter 4x50 | GBT000091009 | 4 |
| 5 | Nut M24x2 | T08000018001 | 4 |
| 6 | Washer | T08000017001 | 4 |
| 7 | Valve Assembly_ Short (this part) | T03100001001 | 4 |
| 8 | Front Steel Wheel Rim 1460 400kg Black | T08000002001 | 2 |
| 9 | U01 Rim Mounting Seat-black | U01F20011001 | 2 |
| 10 | Hub Bolt-black | T08000014002 | 16 |
| 11 | Rear Tire 27x11.00-14 Epa P350 86G | T08122000072 | 2 |
| 11 | Rear Tire 27x11.00R14 Epa CU18 86G | T08121000072 | 2 |
| 12 | Rear Steel Wheel Rim 1475 590kg Black | T08000004001 | 2 |
| 13 | Rear Rim Mounting Seat | S01F20011001 | 2 |
| 14 | U01 Rim Mounting Seat Assy | U01F20010001 | 2 |
| 15 | Rear Rim Mounting Seat Assy | S01F20010001 | 2 |
Fits these Segway diagrams
- Fugleman UT10 Steel Rim-american StandardUT10 (U1)7
- Fugleman UT10 Aluminum Rim-american StandardUT10 (U1)7
Part details
- Part number
- T03100001001
- Brand
- Segway Powersports
- Part type
- Assembly
- Qty per assembly
- 4
Related parts

Not sure this is the right part?
Ask our parts team. Include your VIN and this part number.