Skip to product information
Segway Fugleman UT10Bolt M10x1.25x155
Sale price
$5.00
Regular price
$6.25
Taxes calculated at checkout
Diagram
Power Installation Assembly
UT10 (U1)
Segway part number
GBT005789100
Callout
5
Per assembly
2
Pickup currently not available
-
Ships across Canada
Costs shown at checkout
-
Returns and refunds
See the policy -
Genuine Segway OEM
Matched by part number
Power Installation Assembly parts
14 parts. Numbers match the callouts on Segway's diagram; this part is callout 5.
| # | Part | Part Number | Qty |
|---|---|---|---|
| 1 | U09 Engine Installtion Bracket Ii | U09A12010002 | 1 |
| 2 | S05 Engine Damping Set | S05H20200001 | 4 |
| 3 | Bolt M12x1.25x85 | GBT005789094 | 4 |
| 4 | Nut M12x1.25 | GBT061832002 | 4 |
| 5 | Bolt M10x1.25x155 (this part) | GBT005789100 | 2 |
| 6 | Nut M10x1.25 | GBT061832001 | 6 |
| 7 | U09 Engine Installtion Bracket I | U09A11010002 | 1 |
| 8 | Bolt M10x1.25x40 | GBT005789029 | 4 |
| 9 | Front Axle Assy | Q03F00000002 | 1 |
| 10 | Bolt M10x1.25x20 | GBT005789025 | 4 |
| 11 | Bolt M8x90 | GBT005789023 | 1 |
| 12 | Nut M8 | GBT061831003 | 1 |
| 13 | Rear Axle Breather Pipe | A02A10002001 | 1 |
| 14 | Clamp 11 | QCT006211003 | 1 |
Fits these Segway diagrams
- Fugleman UT10 Power Installation AssemblyUT10 (U1)5
Part details
- Part number
- GBT005789100
- Brand
- Segway Powersports
- Part type
- Bolt
- Qty per assembly
- 2
Related parts

Not sure this is the right part?
Ask our parts team. Include your VIN and this part number.